Keltec LR610-20 1000-2000 MHz 20W Linear Amplifier TWT + Op Manual | 500.00 € | |
HP 87130A Attenuator/Switch Driver The Agilent /... | 250.00 € | |
HP 11713A Attn/Switch Driver The 11713A... | 90.00 € | |
HP 33321SC opt 015 Progr. Step Attn Progr. Step... | 80.00 € | |
HP 33321SD opt 015 Progr.Step Attn Progr. Step... | 80.00 € | |
Anritsu ME7418A Progr. Step. Attn Progr. Dual Step... | 240.00 € | |
MCE Weinschel 20-channel Programmable Attenuator 10-2500 MHz GPIB RS-232C | 1000.00 € | |
ESI CA885 Dekavider 7 -decade Voltage Divider ESI... | 500.00 € | |
Fluke 720A Kelvin-Varley Voltage Divider | 800.00 € | |
HP 11683A Power Meter Range... | 600.00 € | |
HP 8402B Power Meter... | 100.00 € | |
Yokogawa 3081 Hi-Speed Recorder | 250.00 € | |
Yokogawa LR411 ... | 200.00 € | |
Yokogawa 3087 Portable Hybrid... | 200.00 € | |
Honeywell Model 193 Honeywell Electronic... | 50.00 € | |
Hioki 8802 Memory Hi... | 250.00 € | |
Servogor S Paper Recorder 0.5 mV – 100... | 50.00 € | |
HP 7010B HP X-Y... | 80.00 € | |
HP 7015B HP X-Y... | 80.00 € | |
UNIREG Recorder Voltage/Current recorder 100 mV –... | 50.00 € | |
R&S AFGU 1 uHz...20 MHz AFG and AFGU provide... | 820.00 € | |
Agilent 33220A Function/Arbitrary Waveform Generator | 880.00 € | |
Fluke/Philips PM5786B Pulse Generator 1 Hz...125 MHz 2 ns...0.1 s | 250.00 € | |
Wavetek 81 Function Generator 10 mHz - 50 MHz 16 Vp-p out | 500.00 € | |
HERA HV Tester 0-2.5/5 kV, GPIB | 350.00 € | |
HERA Insulation Tester 500 DC, GPIB | 60.00 € | |
ELABO 2GA27 91-1G Programmable High Voltage Tester 5 kV AC 7 kV DC | 900.00 € | |
Coherent HCA 150/45/25 V 60 A Laser Power Supply,... | 800.00 € | |
AVTECH AVOZ-B1-C 20 Volt 200 Amp Pulsed Laser... | 200.00 € | |
HP 8510A Vector Network Analyzer + manuals +... | 1100.00 € | |
Tektronix P6150 9 GHz Passive Probe | 250.00 € | |
Chroma 6404 AC Power Source 375 VA 45...1000 Hz | 750.00 € | |
Danica TPS23B | | |
HP E3614A 0-8 V 0-6 A Keysight basic DC power... | 180.00 € | |
Agilent E3648A 0-8 V. 5 A / 0-20 V, 2.5 A Output... | 800.00 € | |
HP/Agilent 6632A DC Power Supply 0-20 V 0-5 A | 110.00 € | |
HP 66000A 1200 W Modular Power System GPIB Key... | 230.00 € | |
HP 66001A Keyboard The 66001A is a detachable... | 400.00 € | |
HP 66101A 0-8 VDC 0-16 A PS Module DC floating... | 200.00 € | |
HP 66102A 0-20 VDC 0-7.5 A PS Module DC floating... | 200.00 € | |
HP 66103A 0-35 VDC 0-4.5 A DC floating voltage:... | 200.00 € | |
Agilent 66312A 40 Watt Dynamic Measurement dc Source, 20V, 2A, Power Supply | 320.00 € | |
Grundig Digimess PN300 2x 30VDC 2.3A 5VDC 2A Programmable Power Supply | 250.00 € | |
HP 6653A 0-35V 0-15A Output Ratings
• Output... | 430.00 € | |
Stanford Research PS310/1250V HV Power Supply 1250... | 550.00 € | |
Sorensen DCS60-18E 0-60V, 0-18A | 650.00 € | |
Metric LPS303 0-30 V, 0-3 A | 80.00 € | |
Heinzinger LNG 100-5 0-100 V, 0-5 A | 550.00 € | |
TTi EL302 30V 2 A | 60.00 € | |
Thurlby LB15 15 V - 2A / 7,5 V -4A | 80.00 € | |
Thurlby Thandar PL330 Single output, 0 to 32V at 0 to 3.1A | 100.00 € | |
Thurlby Thandar PL320QMD 2 x 0 - 32V at 0 - 1A
or... | 160.00 € | |
Thurlby PL310 0 - 32V at 0 - 1A | 80.00 € | |
Thurlby Thandar PL330QMT 2 x 0 - 32V at 0 - 3
or... | 180.00 € | |
Thandar TS3023S 2 X 30 V 2 A / 5 V 4 A | 150.00 € | |
TTi EL302D 2 x 30V 2 A | 90.00 € | |
Farnell LT-30-2 2 x 30 V 2 A | 60.00 € | |
Thandar TS3022S 2 X 30 V 2 A | 80.00 € | |
Philips PE 1542 | | |
Powerline LAB521 0-30 V 0-1 A | 50.00 € | |
HP 66311B 0-15 V, 0-3A, 5 A peak, Dynamic Measurement DC Source | 380.00 € | |
HP 6038A 0-60 V 0-10 A 200 W | 320.00 € | |
HP 6038A opt 001 0-60V 0-10 A 200 W | 220.00 € | |
Thurlby PL320 2x 30 V 2 A | 70.00 € | |
Metrix AX322 2x 0-30V 0-2.5 A | 90.00 € | |
ISO-TECH IPS1603D 0-60V 0-3 A | 140.00 € | |
PowerBox 6303DS 2x 0-30 V 0-3 A / 5 V 5 A fix | 180.00 € | |
Elektrobit PROPSim+ Wideband Radio Channel... | 450.00 € | |
Anritsu MT8815B - 30-2700MHz UMTS/GSM (WCDMA/TDMA) Radio Communication Analyzer | 600.00 € | |
CMD57 Digital Radiocommunication Tester R&S CMD57... | | |
Anritsu ML2437A | 300.00 € | |
Anritsu ML2438A | 340.00 € | |
Bird 43 Watt Meter No slugs, just the Power... | 150.00 € | |
Gigatronics 8541A | 150.00 € | |
Gigatronics 8542B | 180.00 € | |
Gigatronics 8541C | 180.00 € | |
Gigatronics 8542C | 220.00 € | |
Gigatronics 8651A | 240.00 € | |
Gigatronics 8652A | 280.00 € | |
HP 435B RF Power Meter The Keysight 435B power... | 80.00 € | |
HP 436A Power Meter The Keysight 436A power meter... | 150.00 € | |
HP 437B Power Meter The Keysight 437B power meter... | 200.00 € | |
HP 438A Dual Power Meter The Keysight 438A power... | 280.00 € | |
NAP The Rohde & Schwarz NAP is a versatile power... | 120.00 € | |
NAUS 3 30 W Directional Power Meter | 180.00 € | |
NRVS Power Meter | 250.00 € | |
NAUS 4 100W Directional Power Meter The... | 280.00 € | |
URV5 | 180.00 € | |
E4406A Transmitter Tester Vector Signal Analyzer,... | 650.00 € | |
HP 8901B/11722A Modulation Analyzer + HP 11722A... | 760.00 € | |
R&S PTW60 Bluetooth Protocol Tester | 700.00 € | |
HP 8903B Audio Analyzer , rear connectors, 400 Hz... | 520.00 € | |
Agilent Technologies 86900S Vector Signal Analyzer E8491B 89605B E2730A E1439A | 1400.00 € | |
Advantest R3261A Spectrum Analyzer 9 kHz..2.6 GHz | 750.00 € | |
HP 8595E 9 kHz-6.5 GHz opt 004 041 151 163 ... | 1600.00 € | |
HP 8595E 9 kHz-6.5 GHz opt 041 101 | 1550.00 € | |
HP 8596E 004 041 101 105 9 kHz-12.8... | 2300.00 € | |
HP 8593E 010 119 9 kHz-22... | 2600.00 € | |
HP 8561E 30 Hz-6.5... | 2600.00 € | |
HP 8560E Spectrum Analyzer 30 Hz - 2.9 GHz w/mass memory module, | 1600.00 € | |